Package Price
| Options | Deposit | Contract | Included | Other Fees | Add On |
|---|---|---|---|---|---|
| Rent – RM399 | RM6000 | 3 Years | – Ewallet – QRPay – Wrapping | Annual Fees RM380 Delivery Fees | – Note Accepter (RM1500) – Credit & Debit Card (RM2000) |
| Rent – RM309 | RM6000 | 5 Years | – Ewallet – QRPay – Wrapping | Annual Fees RM380 Delivery Fees | – Note Accepter (RM1500) – Credit & Debit Card (RM2000) |
| Buy – RM15980 | NIL | NIL | – Ewallet – QRPay – Wrapping | Annual Fees RM380 Delivery Fees | – Note Accepter (RM1500) – Credit & Debit Card (RM2000) |
| Field | Rent | Buy |
|---|---|---|
| Options | Rent – RM399 Rent – RM309 | Buy – RM15980 |
| Deposit | RM6000 | NIL |
| Contract | 3 Years 5 Years | NIL |
| Included | – Ewallet – QRPay – Wrapping | – Ewallet – QRPay – Wrapping |
| Other Fees | Annual Fees RM380 Delivery Fees | Annual Fees RM380 Delivery Fees |
| Add On | – Note Accepter (RM1500) – Credit & Debit Card (RM2000) | – Note Accepter (RM1500) – Credit & Debit Card (RM2000) |
Specification
| Model : | HCVM-2 |
| External Dimensions : | 1800mm(H) × 640mm(W) × 585mm(D) |
| Weight : | 88KG |
| Touchscreen | 21.5″ Touch Screen |
| Communication Module : | 4G / Wi-Fi |
| Management System : | Remote Monitoring System |
| Cleaning Compartment : | 2 (Compartment A & B) |
| Purchase Options : | Cash or Coin / E-wallet Cashless / Card (Optional) |
| Power Consumption : | 2500 W |
| Power : | 220V |
| Material : | High Quality Cold Rolled Steel Plate |
| Full Body Sticker : | Customizable |









