Package Price
| Options | Deposit | Contract | Included | Other Fees | Add On |
|---|---|---|---|---|---|
| Rent – RM299 | RM3000 | 3 Years | – Note Accepter – Ewallet & QRpay – Wrapping | Annual Fees RM380 Delivery Fees | – |
| Buy – RM8800 | NIL | NIL | – Note Accepter – Wrapping | Delivery Fees | – Ewallet QR Pay RM750 – Annual Fees RM380 (For Ewallet) |
| Field | Rent | Buy |
|---|---|---|
| Options | Rent – RM299 | Buy – RM8800 |
| Deposit | RM3000 | NIL |
| Contract | 3 Years | NIL |
| Included | – Note Accepter – Ewallet & QRpay – Wrapping | – Note Accepter – Wrapping |
| Other Fees | Annual Fees RM380 Delivery Fees | Delivery Fees |
| Add On | – | – Ewallet QR Pay (RM 750) – Annual FeesRM380 (For Ewallet) |
Specification
| External Dimensions : | 1600(H) × 695(W) × 840(L) mm |
| Total Weight : | About 100KG |
| Machine Material : | Galvanized zinc powder coating |
| Commodity : | Detergent or other liquid |
| Aisle : | 1 (300L/tank) |
| Capacity : | 300L (Large capacity, support 1 kinds of Detergent dispenser) |
| Switch : | Power switch |
| Rated Voltage : | 220 V |
| Electricity : | 2.2Am |
| Power Consumption : | 55W (working), 2W (standby) |
| Payment Method : | Cash / E-wallet |
| Backend Management : | Cloud backend management system |
| Placing Requirement : | Indoor / Outdoor (top cover required) |
| Full Body Sticker : | Customizable |

