Package Price
| Options | Deposit | Contract | Included | Other Fees | Add On |
|---|---|---|---|---|---|
| Rent – RM349 | RM5000 | 3 Years | – Note Accepter – Ewallet & QRpay – Wrapping | Annual Fees RM380 Delivery Fees | – |
| Buy – RM12800 | NIL | NIL | – Note Accepter – Wrapping – Ewallet Device / QRpay (RM750) | Delivery Fees | Alarm RM480 – Annual FeesRM380 (For Ewallet) |
| Field | Rent | Buy |
|---|---|---|
| Options | Rent – RM349 | Buy – RM12800 |
| Deposit | RM5000 | NIL |
| Contract | 3 Years | NIL |
| Included | – Note Accepter – Ewallet & QRpay – Wrapping | – Note Accepter – Wrapping – Ewallet Device / QRpay (RM750) |
| Other Fees | Annual Fees RM380 Delivery Fees | Delivery Fees |
| Add On | – | Alarm RM480 – Annual FeesRM380 (For Ewallet) |
Specification
| External Dimensions : | 1700(H) × 1050(W) × 810(L) mm |
| Net Weight : | 90KG |
| Total Weight : | About 92KG |
| Machine Material : | Galvanized zinc powder coating |
| Commodity : | Detergent or other liquid |
| Aisle : | 2 (200L/tank) |
| Capacity : | 400L (Large capacity, support 2 kinds of Detergent dispenser) |
| Switch : | Power switch |
| Rated Voltage : | 220 V |
| Electricity : | 2.2Am |
| Power Consumption : | 55W (working), 2W (standby) |
| Payment Method : | Cash / E-wallet |
| Backend Management : | Cloud backend management system |
| Placing Requirement : | Indoor / Outdoor (top cover required) |
| Full Body Sticker : | Customizable |

