Package Price
| Options | Deposit | Contract | Included | Other Fees | Add On |
|---|---|---|---|---|---|
| Rent – RM599 | RM6000 | 3 Years | – Ewallet – QRpay – Wrapping | Annual Fees RM380 Delivery Fees | – Note Accepter (RM1800) – Note & Exchange (RM3200) – Note & Coin (RM3100) – Credit and Debit Card (RM2000) |
| Buy – RM15980 | NIL | NIL | – Ewallet – QRpay – Wrapping | Annual Fees RM380 Delivery Fees | – Note Accepter (RM1800) – Note & Exchange (RM2750) – Note & Coin (RM3100) – Credit and Debit Card (RM2000) |
| Field | Rent | Buy |
|---|---|---|
| Options | Rent – RM599 | Buy – RM15980 |
| Deposit | RM6000 | NIL |
| Contract | 3 Years | NIL |
| Included | – Ewallet – QRpay – Wrapping | – Ewallet – QRpay – Wrapping |
| Other Fees | Annual Fees RM380 Delivery Fees | Annual Fees RM380 Delivery Fees |
| Add On | – Note Accepter (RM1800) – Note & Exchange (RM3200) – Note & Coin (RM3100) – Credit & Debit Card (RM2000) | – Note Accepter (RM1800) – Note & Exchange (RM2750) – Note & Coin (RM3100) – Credit & Debit Card (RM2000) |
Specification
| Outer Dimensions : | H-1940mm × W-1275mm × D-790mm |
| Weight (kg) : | 340kgs |
| Standard : | 54 slots (6 layers × 9 slots) |
| Storage Capacity : | About 300–800 units (As sizes of Products Vary) |
| Screen : | 22 inch touch screen |
| Cooling Function : | Compressor refrigeration, 4–25°C (Adjustable) |
| Voltage : | AC100V / 240V, 60Hz / 50Hz |
| Payment System : | Bill, Coin, Cashless payment |
| Online Monitoring : | Use Sim Card 2G / 3G / 4G to get internet |
| Plug : | According to the standard of your country |
| Feature : | Smooth delivery with elevator, suitable for fragile items Android system with idle advertising display |
| Product : | Fresh fruits, beverage, snack, etc. |

